Updated weekly. Total Jail Capacity - 56 | Capacity As of January 30, 2012 - 16 People
|
Name
|
Date In
|
Charge
|
Disposition
|
| England, Jeff H. | 1/23/12 | Driving Suspended | Mittimus - 20 Days |
| Ramsey, Carl W. | 1/9/12 | Aggravated DUI | Mittimus - 60 Days |
| Betts, Joshua D. | 1/11/12 | Possession of Alcohol by a Minor | Mittimus - 90 Days |
| Elder, Dillon C. | 12/12/11 | Aggravated Assault/Damage to Property (PTR) | Mittimus - 210 Days |
| Juvenile Female | 1/24/12 | Poss. Alcohol by a Minor | Juvenile Detention Order - 7 Days in Madison County |
|
Name
|
Date In
|
Charge
|
Disposition
|
| Jefferson, Robert A. | 10/29/10 | Federal Charges | Hold/Federal Prisoner |
| Campos-Barragan, Apolinar | 2/4/11 | Illegal Re-Entry in the U.S. | Hold/Federal Prisoner |
| Sanchez-Lezama, Jose Louis | 6/21/11 | Illegal Re-Entry | HOLD - FEDERAL PRISONER |
| White, William D. | 7/26/11 | Home Invasion: Bodily Harm | Warrant - $1,000,000 Bond (10%) (Being Held in Douglas County) |
| Blue, Ricardo A. | 9/28/11 | Distribution of Crack Cocaine | Hold/Federal Prisoner |
| Williams, Kevin A. | 9/28/11 | Counterfeiting U.S. Currency | Hold/Federal Prisoner |
| Betts, Michael C. | 10/9/11 | 2 Cts. Agg. Domestic Battery/Domestic Battery | Warrant - $25,000 (10%) |
| Ruff, Shalon D. | 10/21/11 | Predatory Crim. Sexual Asslt. of a Child | Bond $100,000 (10%) |
| Doris, Micka L. | 12/7/11 | Burglary (Petition to Revoke Probation) | Warrant - $50,000 Bond (10%) |
| Troxell, Zayne E. | 12/19/11 | Burglary - Business 2 Cts. | $50,000 Bond (10%) |
| Dupoy, Wade J. | 1/25/12 | FTP/A Failure to Register as Sex Offender | Warrant - $2,500 Bond (10%) |
