![]()
![]()
Page Last Updated:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Abstracters (back to top) | |||
| Citizens Abstracts Co. | 11 W. Harrison St. Sullivan | 728-7132 | |
| Abuse Information & Treatment Centers |
|||
| Dove Inc. | 203 S. Graham, Sullian | 728-9303 | |
| Accountants | |||
| Vander Burgh Financial Services LLC | 59 Cardinal Dr., Bethany
17 W. Harrison, Sullivan |
665-3016
728-2300 |
|
| West & Company LLC CPA | 1009 S. Hamilton, Sullivan |
728-4307 | |
| Acupuncture | |||
| Bretz Chiropractic & Acupuncture Clinic | 101 W. Jefferson, Sullivan | 728-8891 | |
| Advertising - Newspaper & Specialties | |||
| News Progress | 100 W. Monroe,Sullivan |
|
728-7381 |
| Air Conditioning Equipment & Systems |
|||
| Atteberry & Marshall Heating & Air Conditioning | R. R. 1 Box 34,Allenville | 752-6867 | |
| Lane Systems Inc. | 1 W. Jefferson, Sullivan | 728-8080 | |
| Muzzys Plumbing Heating & Hardware | 115 W. Main, Bethany | 665-3441 | |
| Alcohol Abuse & Addiction Info & Treatment | |||
| Moultrie County Counseling Center | 2 W. Adams, Sullivan | 728-4358 | |
| Emergency Number | 728-7611 | ||
| Ambulance Service | |||
| Bethany | 665-3341 | ||
| Gays | 911 | ||
| Lovington | 873-9933 | ||
| Sullivan | 115 W. Harrison, Sullivan | 728-4341 | |
| Business Line | Sullivan | 728-8714 | |
| Antiques - Dealers | |||
| B & J Antiques | St. Rd. 32 R. R. 3, Sullivan | 728-2563 | |
| Apartments | |||
| Branch Creek Apartments | Bethany | 665-3000 | |
| O'Rourke Operations Lic. | 1 Chad Ave. | 728-7262 | |
| Westport Apartments | 2 Westport Dr., Sullivan | 728-9030 | |
| Appliance -Household - Major - Dealers, Renting & Leasing | |||
| Michael's Electric Appliance Sales & Service | 116 E. Jefferson, Sullivan | 728-7426 | |
| Asphalt & Asphalt Products | |||
| Earl Walker Co. | 915 W. Magill, Sullivan | 728-8432 | |
| Assisted Living | |||
| Sullivan Health Care Center | 11 Hawthorne Lane, Sullivan | 728-4327 | |
| Courtyard Estate of Sullivan | Sullivan | 728-4300 | |
| Associations | |||
| American Legion Post 507 | 112 W. Hwy, Bethany | 665-3568 | |
| American Legion Post 429 | Rt. 2, Lovington | 873-4465 | |
| American Legion Post 68 | 8 E. Strain, Sullivan | 728-4612 | |
| Masonic Hall | W. Jefferson, Sullivan | 728-4543 | |
| Moultry County Farm Bureu | 1102 W. Jackson, Sullivan | 728-4214 | |
| National Association For Healthcare Communications | 1600 W. Jackson, Sullivan | 728-8331 | |
| Attorneys | |||
| Elder & Elder, Robert & Oliver | 101 W. Harrison, Sullivan | 728-4374 | |
| Florini, Jos V | 16 S. Washington, Sullivan | 728-7325 | |
| Mayberry, Steven W | 200 W. Harrison, Sulliva | 728-7369 | |
| McLaughlin & Florini | 16 S. Washington, Sullivan | 728-7325 | |
| RAU Bradford A. | 16 S. Washington, Sullivan | 728-7337 | |
| Scott Jacques | W. 107 E. Main, Bethany | 665-3212 | |
| Stone, Paul | 303 E. Harrison, Sullivan | 728-7318 | |
| Wood, Steven K | Ofc 200 W. Harrison, Sullivan | 728-7369 | |
| Auctioneers | |||
| Huber Auction Service | |||
| Lamendola Auction Services | Rt. 2, Sullivan | 728-8676 | |
| Phillips Auctions Service | 114 E. Auxiliary, Bethany | 665-3895 | |
| Sullivan Auction | 107 E. Jefferson, Sullivan | 728-2190 | |
| Audiologists | |||
| Fields-Wright Medical Facility Inc. | 2 W. Adams, Sullivan | 728-8316 | |
| Automobile - Body Repair & Paint, New Cars, Used Cars, Detailing & Cleanup Service, Lubricating & Oil Service, Racing Cars, Repairing & Service |
|||
| Brown's Automotive | RR3, Box 158, Sullivan | 273-9475 | |
| Dalton City Auto Repair | R. R. 1, Dalton City | 874-2735 | |
| Gaither Auto Body | 1004 W. Magill, Sullivan | 728-8114 | |
| Sullivan Auto body | R. R. 3 Sullivan | 728-4731 | |
| Winskill Auto Body | 917 W. Harrison, Sullivan | 728-3130 | |
| OK Jobbers Auto Supply | 215 S. Hamilton, Sullivan | 728-7378 | |
| Elmo's Used Cars | Route 16, Gays | 752-6543 | |
| Jim Warren Auto Sales | 1800 W. Jackson, Sullivan | 728-7142 | |
| Jims Auto Sales | 713 E. Jackson, Sullivan | 728-7741 | |
| Neal Tire & Auto Service | 1410 W. Jackson, Sullivan | 728-8378 | |
| Yes Motors | 1305 W. Jackson, Sullivan | 728-4653 | |
| Sullivan Auto Center | 924 W. Jackson, Sullivan | 728-7723 | |
| Pro Lube | 16 W. Jackson, Sullivan | 728-2611 | |
| HPR | 1320 W. Jackson, Sullivan | 728-4366 | |
| Scribner Repair Center | R. R. 3, Sullivan | 728-7848 | |
| Wood, Ron Repair | RR3, Sullivan | 665-3179 | |
| Bakery (back to top) | |||
| Jerry's IGA Bakery/Deli | 432 S. Hamilton Sullivan | 728-8366 | |
| Balloons - Novelty & Toy | |||
| The Flower Pot | 412 S. Hamilton, Sullivan | 728-7358 | |
| Banks | |||
| First Mid-Illinois Bank & Trust | 200 S. Hamilton, Sullivan |
|
728-4311 |
| Scott State Bank | 101 W Main |
|
665-3321 |
| First National Bank of Sullivan | 1 S. Main, Sullivan |
|
728-4302 |
| Barbers | |||
| Ben's Barber Shop | 16 W. Harrison, Sullivan | 728-8124 | |
| Claggs Barber Shop | 5 W. Jefferson, Sullivan | 728-4021 | |
| Lisa's Barber & Styling Shop | 511 S. Hamilton, Sullivan | 728-3151 | |
| Bars (& Restaurants) | |||
| Jerry's East End | 120 E. State St., Lovington | 873-4905 | |
| Beauty Salons | |||
| Casual Corner Salon | 11. N. Main, Sullivan | 728-8213 | |
| Country Cuts Salon | R. R. 2, Sullivan | 728-4422 | |
| Creative Sheers | 101 E. Jefferson, Sullivan | 728-7883 | |
| Diva's | 317 W. Jackson, Sullivan | 728-2100 | |
| ExSalonce | 304 S. Van Buren St., Sullivan | 728-7000 | |
| Hair Designs | 15 W. Harrison, Sullivan | 728-7911 | |
| Kathy's Beauty Salon | RR1 Sullivan | 728-8811 | |
| Kirkwood Beauty Shop | 305 S. Main, Sullivan | 728-7651 | |
| Larry's Beauty Shop | 121 E. Main, Bethany | 665-3123 | |
| Pat's Beauty Shop | 204 S. Washington, Sullivan | 728-8061 | |
| Split Ends | 20 W. Harrison, Sullivan | 728-4869 | |
| You Look Better Already | 8 S. Washington, Sullivan | 728-7021 | |
| Bed & Breakfast - Accommodations | |||
| Harrison Street Inn | 204 E. Harrison, Sullivan | 728-4550 | |
| Ms. Connies Bed & Breakfast | 901 S. Hamilton, Sullivan | 728-8582 | |
| Coyote Cabins | RR1, Sullivan | 866-270-6342 | |
| Eagle Creek Resort | 756-3456 | ||
| Firefly Lodge | RR3, Sullivan | 310-713-1399 | |
| Okaw Valley Orchard Inn | RR2, Sullivan | 728-4093 | |
| The Krowe's Nest | by Wilbourne Creek | 864-2893 | |
| Bins | |||
| Brush Enterprises | Rt 121, Bethany | 665-3331 | |
| Boat Dealers | |||
| Sullian Sport Center | RR4 Box 25, Sullivan | 728-7797 | |
| Boat Storage | |||
| Okaw Boat Storage | 1 Chad Ave., Sullivan | 728-7262 | |
| Bolts & Nuts-Whsle & Mfrs | |||
| C-Tech Systems | 1201 S. Hamilton, Sullivan | 728-4538 | |
| Bookkeeping Service | |||
| Vander Burgh Financial Services LLC | 59 Cardinal Dr., Bethany | 665-3016 | |
| Building Contractors | |||
| Standerfer Bros. General Contractors Inc. | 320 N. Market St., Sullivan | 728-8638 | |
| Building Materials | |||
| Alexander Lumber Co. | Rt121, Sullivan | 728-4364 | |
| Welsh's Gravel Pit | RR1 Sullivan | 728-8814 | |
| Buses - Charter & Rental | |||
| Marie's Tours & Charters, | Bethany | 665-3095 | |
| Business Consultants | |||
| Moultrie County Courthouse | Sullivan | 728-4223 | |
| Cabinet Makers (back to top) | |||
| Monarch Manufacturing Inc. | R. R. 2, Sullivan | 728-2552 | |
| Campgrounds & Recreational Vehicle Parks | |||
| Sullivan Marina & Campground | R. R. 3, Sullivan | 728-7338 | |
| Car Washing & Polishing | |||
| Hydro Car Wash | 1210 W. Jackson St., Hwy. 121, Sullivan | 728-7575 | |
| Ultimate Car Wash | 1235 S. Hamilton, Sullivan | 728-7272 | |
| Carpet & Rug Cleaners, Dealers | |||
| Perfect Touch Carpet Cleaning | 207 N. Washington, Sullivan | 728-7566 | |
| Cellular Phones | |||
| Airwaves - Verizon Wireless | 104 S. Hamilton, Sullivan | 728-2504 | |
| ACE Hardware | 435 S. Hamilton, Sullivan | 728-4100 | |
| Cemeteries & Memorial Parks | |||
| Greenhill Cemetery | E Water, Sullivan | 728-8043 | |
| Mo. Co. Memorial Park | Rt2 Sullivan | 728-2909 | |
| Chambers of Commerce | |||
| Bethany Area Chamber Of Commerce | Box 187 Bethany | 665-3123 | |
| Chamber of Commerce - Sullivan Area | 112 S. Hamilton, Sullivan |
|
728-4223 |
| Chiropractic Physicians | |||
| Bretz Chiropractic Clinic | 101 W. Jefferson, Sullivan | 728-8891 | |
| Central Illinois Physical Therapy | |||
| Kellerman Chiropractic Center | 221 N. Anderson | 728-8888 | |
| Churches : Assemblies of God, Baptist, Catholic - Roman, Charismatic, Christian, Methodist, Lutheran, Presbyterian, Church of God, Church of Jesus Christ of Latter-Day Saints |
|||
| Bible Baptist Church | R. R. 3, Sullivan | 665-3494 | |
| Christian Church | 301 S. County, Lovington | 873-4692 | |
| Dial A Prayer | 728-2020 | ||
| Disciple Renewal | 102 E. State, Lovington | 873-5126 | |
| First Apostolic | 902 S. Hamilton, Sullivan | 728-4324 | |
| First Baptist church | 360 W. Springfield, Lovington | 873-5116 | |
| St. Columcille Church | 516 W. Jackson, Sullivan | 728-4040 | |
| United Penecostal Church | 310 S. Main, Sullivan | 728-8134 | |
| Abundant Life Assembly | 220 S. Church, Bethany | 665-3031 | |
| First Baptist Church - ABC | 215 E. Harrison, Sullivan | 728-8252 | |
| Oak Grove Baptist Church | R. R. 1, Bethany | 665-3977 | |
| Southern Baptist Church of Sullivan | 104 N. Lebanon, Sullivan | 728-8471 | |
| St. Isadore Church | R. R. 2, Bethany | 874-2343 | |
| New Life Tabernacle | R. R. 1, Sullivan | 728-4200 | |
| Tree of Life Christian Center | R. R. 3, Sullivan | 728-8529 | |
| Jonathan Creek Christian Church | R. R. 1, Sullivan | 728-4369 | |
| Allenville Christian Church | R. R. 1 Box 88A | 752-6660 | |
| First Christian Church | R. R. 2 Box 82, Sullivan | 728-7351 | |
| First Christian Church - Bethany | 312 W. South Water, Bethany | 665-3045 | |
| Highway Church of Christ | 704 W. Jackson, Sullivan | 728-4146 | |
| Christian Fellowship Church of God | 321 N. West, Sullivan | 728-7855 | |
| First Church Of God | 301 W. State, Lovington | 873-4749 | |
| First Church of God | 1213 E. Jackson, Sullivan | 728-8335 | |
| LDS Missionaries | Sullivan | 728-2226 | |
| Free Methodist Parsonage | 312 W. Main, Bethany | 665-3474 | |
| Faith Lutheran Church - Sullivan | Rt. 3 S. Sullivan | 728-7711 | |
| Dalton City United Methodist Church | 200 N. Water, Dalton City | 874-2732 | |
| First United Methodist Church - Sullivan | 210 W. Jefferson, Sullivan | 728-4436 | |
| United Methodist Church - Bethany | 312 N. Washington, | 665-3353 | |
| Cumberland Presbyterian Church | 219 S. Lincoln, Sullivan | 665-3034 | |
| The Revival Church, Pastor Jill Walker | Lovington | ||
| First Presbyterian Church | 4 W. Jackson, Sullivan | 728-8474 | |
| Clergy | |||
| Dolan, Dave Rev. | R. R. 1, Sullivan | 728-8956 | |
| Farney Rev Francis & Karen | 718 S. Main, Sullivan | 728-8944 | |
| First Church of God Parsonage | 1211 E. Jackson, Sullivan | 728-7473 | |
| First United Methodist Church - Sullivan Parsonage | Sullivan | 728-4943 | |
| Wright, Dan Rev. | Bethany | 665-3353 | |
| Clinics | |||
| Fields-Wright Medical Facility Inc. | 2 W. Adams, Sullivan | 728-8316 | |
| Sullivan Family Care | 2 W. Adams, Sullivan | 728-7353 | |
| Sullivan Medical Center | 1220 W. Jackson, Sullivan | 728-2412 | |
| Clothing - Retail | |||
| D&M | 1303 S. Hamilton, Sullivan | 728-8060 | |
| Fashions 4-U | R. R. 3, Sullivan |
|
665-3933 |
| Clubs | |||
| American Business Club | 824 W. Jefferson, Sullivan | 728-7016 | |
| Sullivan Country Club | R. R. 2, Sullivan | 728-8223 | |
| Swimming Pool | R. R. 3, Sullivan | 728-2023 | |
| VFW Club | R.R. 3, Sullivan | 728-7988 | |
| Coin Dealers | |||
| D & P Stamps & Coins | 206 W. South St. Bethany | 665-3968 | |
| Computer - Dealers, Networks, Software - Systems -Services, System Designers & Consultants | |||
| Quality Network Solutions | 11 S. Main, Sullivan | 728-3155 | |
| Financial Maintenance Partners Inc. | 915 W. Monroe, Sullivan | 728-7959 | |
| Webmasters Xstream | 855-7986 | ||
| Concrete Products | |||
| Moultrie County Redi-Mix | 622 S. Worth, Sullivan | 728-2334 | |
| Contracters - General | |||
| Callahan R Construction | R. R. 1, Bethany | 665-3755 | |
| Colcon Corp. | R. R. 2, Sullivan | 728-2313 | |
| Jones, Jeffrey & Connie Quality Const. | 309 W. Jefferson, Sullivan | 728-7082 | |
| French Construction | 22 Virginia Dr. Lovington | 873-4577 | |
| Millers Construction | Rt. 1, Lovington | 873-5240 | |
| Premier Builders | 916 W. Jackson, Sullivan | 728-2441 | |
| Schmidt Const. Inc. Shop | 225 E. Main, Dalton City | 874-2760 | |
| Standerfer Bros General Contractors | 320 N. Market, Sullivan | 728-8638 | |
| Walker Siding - Creative Sunroom Designs | 1209 W Jackson St Sullivan |
|
800-231-7979 728-2306 |
| Convenience Stores | |||
| Casey's General Store | 320 S. Hamilton, Sullivan | 728-9000 | |
| Casey's General | 316 State Rte. 121, Bethany | 665-9201 | |
| Howy's Lakeside | RR4, Sullivan | 728-2810 | |
| Sullivan Marathon | 1107 W. Jackson, Sullivan | 728-9600 | |
| Gasland Food Mart | 105 W. Jackson, Sullivan | 728-2296 | |
| Crematories | |||
| McMullin-Young Funeral Homes Ltd. | Sullivan | 728-8133 728-4434 |
|
| Day Care - Child (back to top) | |||
| Sullivan Pre School | 10 Hawthorne Ln. Sullivan | 728-7511 | |
| Day Services - Adult | |||
| Sullivan Health Care Center | 11 Hawthorne Ln. Sullivan | 728-4327 | |
| Day Spas | |||
| Lane Michael Day Spa | 211 W. Roane St., Sullivan | 728-4326 | |
| Dentists | |||
| Alwerdt, W E DDS | 110 N. Hamilton, Sullivan | 728-7932 | |
| Havlik, William D DMD | 2 W. Adams, Sullivan | 728-8316 | |
| Ozee, Jerry R - Ofc - | 211 W. Roane, Sullivan | 728-8443 | |
| Department Stores | |||
| Pamida, Inc. | 1225 S. Hamilton, Sullivan | 728-2805 | |
| D&M | 1303 S. Hamilton, Sullivan | 728-8060 | |
| Dollar General Store | 106 N. Main, Sullivan | 728-7151 | |
| Developmentally Disabled Services | |||
| Moultrie County Beacon | 401 W. Water, Sullivan | 728-7396 | |
| Dog & Cat Kennels | |||
| Kaskaskia Valley Animal Hospital | 820 W. Jackson, Sullivan | 728-7974 | |
| Doors | |||
| Kite Woodworking Co. | 1124 W. Harrison, Sullivan | 728-4346 | |
| Young Construction | 215 E. Main, Bethany | 665-3911 | |
| Drainage Contractors | |||
| Shaffer Drainage & Excavating | R. R. 2, Bethany | 665-3334 | |
| Drywall Contractors | |||
| C & M Drywall | Dalton City | 874-2226 | |
| J & M Drywall | 8 W. Okaw Dr., Lovington | 873-6994 | |
| Green Drywall | 417 S. Hamilton, Sullivan | 728-7182 | |
| JP Construction | Sullivan | 855-6335 | |
| J D Textures | 111 E. Jefferson, Sullivan | 728-2299 | |
| Sullivan Drywall & Supply Co. | 916 W. Jackson, Sullivan | 728-3198 | |
| Economic Development (back to top) | |||
| Sullivan Area Economic Development | 112 W. Harrison | 728-2684 | |
| Electric Contractors | |||
| Atchison Electric Service | 1015 W. Jackson, Sullivan | 728-4713 | |
| Harner Electric Company | 341 E. Church, Lovington | 873-8699 | |
| Nadler Electric Service Inc. | 1210 E. Jackson, Sullivan | 728-8857 | |
| Employment Agencies | |||
| Innovative Staff Solutions | 1411 S. Hamilton, Sullivan
303 W. Raymond, Sullivan |
728-4972
728-2842 |
|
| Engineers - Consulting & Environmental | |||
| Courtice & Grason | 7 Leisure Acres, Sullivan | 728-2697
728-4860 |
|
| Engineers - Manufacturing | |||
| Hydro-Gear | 1411 S. Hamilton | 728-2581 | |
| Environmental & Ecological Services & Products | |||
| Veolia Environmental Services | Sullivan | 728-2505 | |
| Excavating Contractors | |||
| Martin Backhoe Service | Bethany | 665-3236 | |
| Robinson Bulldozing | R. R. 2, Bethany | 665-3953 | |
| Stollard, Brad Excavating | R. R. 2, Bethany | ||
| Underground Solutions Inc. | R. R. 1, Dalton City | 864-6777 | |
| Yoder Farm Drainage | R. R. 2, Sullivan | 728-7507 | |
| Exercise & Physical Fitness Programs | |||
| G3 | On the Square in Sullivan | ||
| Jazzercise | Sullivan | 728-8994 | |
| Fairgrounds (back to top) | |||
| Moultrie-Sullivan Fair 4-H Center | Rt1 Sullivan | 728-2660 | |
| Farms | |||
| Cole & Cole Farms | Bethany | 665-3137 | |
| Roney, Roger | Farm RR2 Lovington | 728-7595 | |
| Freeland Farms | 10587 Stocks Rd, Dalton City | 874-2456 | |
| Dawson Farms | Rt. 2, Lovington | 873-4354 | |
| Farm Equipment | |||
| Sullivan Tractor Sales & Rentals | RR3 Box 94C, Sullivan | 728-4438 | |
| Fence Contractors | |||
| Heritage Vinyl Fencing | Rt. 121, Bethany | 665-3331 | |
| Fertilizers - Retail | |||
| CTC Nitrogen Co. | 205 W. William, Lovington | 873-7676 | |
| Growmark | R. R. 3, Sullivan | 728-7331 | |
| Lakeland FS Inc. | Bethany | 665-3515 | |
| PC Ltd. | R. R. 1, Dalton City | 874-2721 | |
| Pleasant, Don | Bus RR1, Sullivan | 752-6616 | |
| Van Horn | RR3 Box 386, Sullivan | 728-2625 | |
| Van Horn | Rt2 Bethany | 665-2320 | |
| Terra International Inc. - Bethany | R. R. 1 Bethany | 665-3800 | |
| Financial Advisory Services | |||
| French, Catherine | 1207 S. Hamilton, Sullivan | 728-2371 | |
| Fire Departments | |||
| Bethany | 665-3341 | ||
| Sullivan - Business Line | 728-8714 | ||
| Dalton City | 874-2341 | ||
| Gays | 752-6511 | ||
| Lovington | 873-9999 | ||
| Sullivan | 728-4341 | ||
| Fireworks | |||
| Bethany Sales Co. Inc. | 102 W. Main, Bethany | 665-3395 | |
| Fishing Bait | |||
| Marv & Kathy's Bait & Tackle | R. R. 4, Sullivan | 728-4044 | |
| Floor Laying | |||
| Lakes FLooring Installation | RR1 Box 103, Windsor | 728-2809 | |
| Florists - Retail | |||
| The Flower Pot | 1111 S. Hamilton, Sullivan | 728-7779 | |
| Fraternal Organizations | |||
| Masonic Temple | 103 E. Main, Bethany | 665-3747 | |
| Masonic Temple | 228 N. Bdwy, Lovington | 873-5111 | |
| Funeral Directors | |||
| McMullin - Young Funeral Homes LTD |
|
||
| Sullivan Home | 503 W. Jackson |
|
728-4309 |
| Bethany Home | 109 N. Lincoln |
|
665-3221 |
| Reed Funeral Home LTD | 1112 S. Hamilton, Sullivan | 728-2355 | |
| Furinture - Rent, Lease, Repair, Refinish | |||
| Rentavision | 13 E. Jefferson St. Sullivan | 728-7300 | |
| Yoder's | 916 W. Jackson, Sullivan | 728-2166 | |
| Dawson, Larry & Sheila | 308 S. Lincoln, Bethany | 665-3485 | |
| Heaven Sent Woodworking | 308 S. Lake, Bethany | 728-8227 | |
| Garbage Collection (back to top) | |||
| Prairie State Waste | PO Box 137 Charleston | 728-2505 | |
| Garden Centers | |||
| My Garden | 1309 S. Hamilton, Sullivan | 728-7374 | |
| Gas - Propane | |||
| Effingham Clay Services Co. | Sullivan | 728-4371 | |
| Lakeland FS Inc. | Bethany | 665-3555 | |
| Genealogists | |||
| Historical & Genealogical Society of Moultrie County | 117 E. Harrison, Sullivan | 728-4085 | |
| Generators - Electric & Gas | |||
| Katolight Generators Engine - Drive & PTO | RR1 Box 100, Gays | 752-6213 | |
| Gift Shops | |||
| Briarwood, The | 917 W. Harrison, Sullivan | 728-2725 | |
| The Flower Pot | 1111 S. Hamilton, Sullivan | 728-7779 | |
| Artistic Creations | 117 E. Harrison, Sullivan |
|
728-2520 |
| Glass - Automobile, Plate, Window, Etc. | |||
| Glass Cutters | 1004 W. Magill, Sullivan | 728-2658 | |
| Glass Speciality | 1410 W. Jackson | 728-2598 | |
| Poor Man's Auto Glass | 804 S. Main, Sullivan | 728-4284 | |
| Golf Courses, Equipment & Supplies Rental | |||
| Sullivan Country Club - Club House | Sullivan | 728-7232 | |
| Sullivan Prairie Miniature Golf | South on Rt. 32, Sullivan |
|
728-9339 |
| Timberlake Golf & Camping Inc. | RR3 Box 187, Sullivan | 797-6496 | |
| Government Offices - City, Villiage, Township, County, State, U..S | |||
| Ambulance | Bethany | 665-3341 | |
| Ambulance | 115 W. Harrison, Sullivan | 728-4341 | |
| City Sewer & Water Dept. | Dalton City | 874-2725 | |
| City Hall | Gays | 752-6606 | |
| Civic Center | Sullivan | 728-4541 | |
| Fire District Office | |||
| Emergency | Sullivan | 728-4341 | |
| Non Emergency | Sullivan | 728-8714 | |
| Gas Dept | R. R. 3, Sullivan | 728-4411 | |
| Light Plant | 517 W. Water, Sullivan | 728-4932 | |
| Marrowbone Township Shed | R. R. 1, Bethany | 665-3230 | |
| Moultrie County Beacon | 401 W. Water, Sullivan | 728-7396 | |
| Moultrie County Counseling Center | 2 W. Adams, Sullivan | 728-4358 | |
| Police Dept. | 307 S. Van Buren, Sullivan | 728-4351 | |
| Public Library | 2 W. Water, Sullivan | 728-7221 | |
| Dial A Story | 728-2002 | ||
| Sewage Disposal Plant | R. R. 1, Sullivan | 728-8421 | |
| Street Dept. | R. R. 1, Sullivan | 728-7821 | |
| Sewage Disposal Plant | Bethany | 665-3714 | |
| Sullivan, City Of | 2 W. Harrison, Sullivan | 728-4383 | |
| Sewage Disposal Plant | Rt. 1, Lovington | 873-5186 | |
| Street Dept. | 141 S. County, Lovington | 873-2886 | |
| Village Hall | 108 E. State, Lovington | 873-4480 | |
| Water Plant | 135 S. Wabash, Lovington | 873-4886 | |
| Water Pumping Station | R. R. 3, Sullivan | 728-7124 | |
| Moultrie County Of | |||
| Courthouse, Sullivan | 728-4389 | ||
| Animal Control | R. R. 3, Sullivan | 728-2018 | |
| CEFS Job Training Center | 20 W. Harrison, Sullivan | 728-8632 | |
| Circuit Clerk | Courthouse | 728-4622 | |
| Circuit Judge | Courthouse | 728-4521 | |
| Civil Defense | Courthouse | 728-8841 | |
| County Nurse | Fields-Wright Building | 728-4114 | |
| Powers, Art Jr. Judge | Courthouse | 728-7123 | |
| Probation Ofc. | Courthouse | 728-8533 | |
| Public Defender | Courthouse | 728-8551 | |
| Regional Planning Office | Courthouse | 728-7922 | |
| Sheriff Ofc. | 14 N. Hamilton, Sullivan | 728-4386 | |
| States Atty. | Courthouse | 728-4353 | |
| Supt of Highways | Courthouse | 728-4142 | |
| Supervisor Of Assessments | Courthouse | 728-4951 | |
| Treasurer | Courthouse | 728-4032 | |
| Maintenance Dept | Courthouse | 728-8456 | |
| Drivers Licence Facility | 2 W. Harrison, Sullivan | 728-8830 | |
| Illinois Army National Guard | 1400 N. Main, Sullivan | 728-8386 | |
| Illinois Conservation Department | Rt. 121, Bethany | 665-3112 | |
| Illinois Dept. Of Transportation - Sullivan Maintenance | Rte. 32, Sullivan | 728-7751 | |
| Illinois Natural History Survey | R. R. 1, Sullivan | 728-4498 | |
| DCFS Sullivan Field Office | 1205 S. Hamilton, Sullivan | 728-7419 | |
| Moultrie County Dept. Of Public Aid | 625 S. Hamilton, Sullivan | 728-7343 | |
| Soil & Water Conservation Dist. | 1412 S. Hamilton, Sullivan | 728-4514 | |
| Agricultural Conservation | Sullivan | 728-7921 | |
| Bethany Post Office | 119 S. Washington | 665-3415 | |
| Dalton City Post Office | Main Dalton City | 874-2712 | |
| Dalton City Village Hall | Dalton City | 874-2725 | |
| Lovington Post Office | 101 E. State, Lovington | 873-4499 | |
| Gays Post Office | Gays | 752-6748 | |
| Sullivan Post Office | 16 S. Madison, Sullivan | 728-7111 | |
| Grain Elevators | |||
| Bennett Grain Co. | 201 S. Chestnut, Gays | 752-6205 | |
| Bethany Grain Co. | Bethany | 665-3392 | |
| Heritage Grain Co-op | Dalton City | 874-2392 | |
| Moultrie Grain Assn. | Lovington | 873-4301 | |
| Tabor Grain Co. | 417 E. Water, Sullivan | 728-7541 | |
| Okaw Farmers Coop Inc. | Sullivan | 728-4131 | |
| Greenhouses - Retail | |||
| Buxton's Garden Farm | Rt. 3, Sullivan | 728-7993 | |
| My Garden | 1309 S. Hamilton, Sullivan | 728-7374 | |
| Grocers - Retail | |||
| Bethany Foods | 305 W. Main, Bethany | 665-3215 | |
| Jerry's IGA | 425 S. Hamilton, sullivan | 728-8366 | |
| Howy's Lakeside | RR4 Sullivan | 728-2810 | |
| Lovington Value Mart | 130 W. State | 873-7333 | |
| Gutters & Downspouts | |||
| Aluminum Gutterworks | Sullivan | 728-3165 | |
| Lane Seamless Gutters & Siding | R. R. 2 Box 19, Lovington | 873-7773 | |
| Walker Siding -Creative Sunroom Designs | 1209 W Jackson, Sullivan |
|
728-2306 |
| Hair Cutting & Styling - (see Beauty Salons) (back to top) |
|||
| Hardware - Retail | |||
| Ace Hardware | 435 S. Hamilton, Sullivan | 728-4100 | |
| Triple B | 1315 S. Hamilton, Sullivan | 728-7328 | |
| Health & Fitness | |||
| Curves For Women | 11 1/2 W. Jefferson, Sullivan | 728-2739 | |
| G3 | On the Square in Sullivan | ||
| Hearing Aids & Assistive Devices - Retail | |||
| Advanced Hearing Aid | 7 N. Hamilton, Sullivan | 728-8067 | |
| Heating Contractors | |||
| Booker Brothers Plumbing Heating & Electrical | 321 S. Hamilton, Sullivan | 728-7175 | |
| Atteberry & Marshall Heating & Air Conditioning | R. R. 1 Box 34, Allenville | 752-6867 | |
| Muzzy's Plumbing Heating & Hardware | 115 W. Main, Bethany | 665-3441 | |
| Rowland Plumbing & Heating | R. R. 3 Box 362B, Sullivan | 728-8025 | |
| Historical Organizations | |||
| Historical * Genealogical Society of Moultrie County | 117 E. Harrison | 728-4085 | |
| Home Builders | |||
| Callahan R Concstruction Co. | R. R. 1, Bethany | 665-3755 | |
| Moultrie County Habitat For Humanity | 112 S. Hamilton St. Sullivan | 728-7386 | |
| Home Health Services | |||
| Community Homecare Inc. | 101 W. Jefferson Ste. C, Sullivan | 728-2320 | |
| Lincolnland Home Care | 12 W. Harrison, Sullivan | 728-2521 | |
| Home Improvements | |||
| McPheeters Construction | 13 N. Market, Sullivan | 728-4155 | |
| Walker Home Improvements Creative Sunroom Designs |
1200 w Jackson Sullivan |
|
728-2306 |
| Horse Breeders | |||
| Farrell, Phil Company's | 6776 Farrell Rd., Lovington | 864-5450 | |
| Hospices | |||
| Sarah Bush Lincoln Health Center | 12 W. Harrison, Sullivan | 728-2521 | |
| Hospital Equipment & Supplies - Retail | |||
| Sullivan Pharmacy, The | 102 E. Harrison, Sullivan | 728-2331 | |
| Hotels | |||
| Gateway Inn | 1320 S. Hamilton, Sullivan | 728-4314 | |
| Hunting Supply | |||
| D&M | 1303 S. Hamilton, Sullivan | 728-8060 | |
| Midwest Turkey Call Supply | RR. 1 Sullivan |
|
797-6325 |
| Ice Cream & Frozen Desserts (back to top) | |||
| Dairy Delites | 815 W. Jackson, Sullivan | 728-8927 | |
| Imaging Service Bureaus | |||
